Event Code | Topic | Handled By | Date and Time |
---|---|---|---|
056 | Basic Statistical Analysis and its Interpretation using JAMOVI | Dr. M. Ramakrishnan | 22 to 24th March 2025 , 07:00 to 09:00 PM through Zoom App |
055 | Five Days International Online Workshop on Multivariate analysis using JAMOVI | Dr. M. Ramakrishnan | 18 to 22nd January 2025 , 07:00 to 09:00 PM through Zoom App |
054 | Three Days International Online Workshop on Basic Statistical Analysis and its Interpretation using JAMOVI | Dr. M. Ramakrishnan | 14 to 16th December 2024 , 07:00 to 09:00 PM through Zoom App |
053 | Three Days International Online Workshop on SEM,CFA, Time series and Cluster Analysis using JASP | Dr. M. Ramakrishnan | 27 to 29th November 2024, 07:00 to 09:00 PM through Zoom App. |
052 | ACADEMIC WRITING: ETHICAL ISSUES | Dr.Gopakumar | 17-19 August 2024 - 7pm - 9pm - Zoom Meeting. |
051 | BASIC STATISTICAL ANALYSIS AND ITS INTERPRETATION USING JASP | Dr.M.Ramakrishnan | 13-15 July 2024 - 7pm - 9pm - Zoom Meeting. |
050 | DATA ANALYSIS USING GOOGLE SHEETS AND AI TOOLS | Dr.P.Kamalakannan | 22-24 June 2024 - 7pm - 9pm - Zoom Meeting. |
049 | SEM and CFA using AMOS | Dr.R.Ravanan | 28-30 April 2024 - 7pm to 9pm - Zoom Meeting. |
048 | STATISTICAL DATA ANALYSIS USING SPSS | Dr.R.Ravanan | 23-25 March 2024 - 7pm to 9pm - Zoom Meeting. |
047 | Systematic literature review applying Meta Analysis & Bibliographic Analysis using “R†| Mr.Saurabh Agarwal | 23rd December 2023* 18:00 to 21:00 IST, (Three hours) through Zoom app. |
046 | Statistical Data Analysis using JASP | Dr.M.Ramakrishnan | 15-21 December 2023 daily 18:30 to 20:30 IST through Zoom app. |
045 | Statistical Analysis and its Interpretation using SPSS & AMOS | Dr.R.Ravanan & Dr.M.Ramakrishnan | 28-30 September 2023 held at The Kings Hotel, Egmore, Chennai, Tamil Nadu. |
044 | Basic statistics with SPSS | Dr.M.Ramakrishnan | October and November 2021 through Zoom Meeting. |
043 | Data management and Analysis Using R commander | Dr.M.Ramakrishnan | 29-31 October 2021 through Zoom Meeting. |
042 | Data Analytics using Python & R | Mr.Saurabh Agarwal | 16-18 October 2021 through Zoom Meeting. |
041 | SEM & CFA using SPSS and AMOS | Dr.R.Ravanan | 25-27 September 2021 from 19:00 to 21:00 IST, through Zoom app. |
040 | Data Analysis using Business Excel | Dr.P.Kamalakannan | 10th (Friday) to 12th (Sunday) September 2021, 18:00 to 21:00 IST, through Zoom Meeting. |
039 | Multivariate Analysis through R commander | Dr.M.Ramakrishnan | 27th (Friday) to 29th (Sunday) August 2021, 18:00 to 21:00 IST, through Zoom Meeting. |
038 | Data Analytics using Python & R | Mr.Saurabh Agarwal | 5th (Monday) to 8th (Thursday) July 2021 at 18:00 to 20:00 IST. |
037 | Data management and Analysis Using R commander | Dr.M.Ramakrishnan | 11th to 13th June 2021, 18:00 to 21:00 Hrs IST through Zoom Meeting. |
036 | Statistical Analysis and its interpretation using SPSS | Dr.R.Ravanan | 28th (Friday) to 30th (Sunday) May 21 from 19.00 Hrs to 21.00 Hrs IST through Zoom Meeting. |
035 | Statistical Data Analysis using Python | Mr.Saurabh Agarwal | 7th to 10th May 2021 Timing : 19:00 to 21:00 IST through Zoom Meeting. |
034 | Multivariate Data Analysis and its interpretation using SPSS | Dr.R.Ravanan | 23rd (Friday) to 25th (Sunday) April 21 from 19.00 Hrs to 21.00 Hrs IST through Zoom Meeting. |
033 | Statistical Data Analysis using Python | Mr.Saurabh Agarwal | 2nd, 3rd and 4th April 21 7 to 9pm through Zoom Meeting. |
032 | Statistical Data Analysis using R Programming Language | Dr.M.Ramakrishnan | 15th to 21st Feb 2021 6 to 9pm through Zoom Meeting. |
031 | Multivariate Analysis using R | Dr.M.Ramakrishnan | 20th Jan 2021 6 to 7 pm through Zoom Meeting. |
030 | Statistical Data analysis using R | Mr.Saurabh Agarwal | 11th Jan 2021 6 to 7 pm through Zoom Meeting. |
029 | Data Analytics using R & Python | Mr.Saurabh Agarwal | 1st Jan 2021 6 to 7 pm through Zoom Meeting. |
028 | Statistical Data Analysis using Python | Mr.Saurabh Agarwal | 16th to 18th November 2020 7 to 9 pm through Zoom Meeting. |
027 | Basic R for Statistical Data Analysis | Dr.M.Ramakrishnan | 2nd to 6th November 2020 6 to 9 pm through Zoom Meeting. |
026 | Statistical Data Analysis using Python | Mr.Saurabh Agarwal | 12th to 14th October 2020 7 to 9 pm through Zoom Meeting. |
025 | Statistical Data Analysis and Interpretation using SPSS | Dr.R.Ravanan | 10th to 12th September 20 19:00 - 21:00 IST through Zoom Meeting. |
024 | Multivariate Analysis and Graphics (ggplot2) with R | Dr.M.Ramakrishnan | 24th to 28th August 2020/ 14th to 18th September 20 through Zoom Meeting. |
023 | Multivariate Statistical Analysis and its Interpretation using SPSS | Dr.R.Ravanan | 6th to 8th August 2020 - Time: 1800 to 2100 Hrs IST through Zoom Meeting. |
022 | Survival Analysis using R | Dr.M.Ramakrishnan | 2nd to 4th August 2020 through Zoom Meeting. |
021 | Statistical Data Analysis using R Programming Language | Dr.M.Ramakrishnan | 11th to 17th July 2020 through Zoom Meeting. |
020 | SEM&CFA using AMOS | Dr.R.Ravanan | 3rd to 5th July 2020 through Zoom Meeting. |
019 | R for TS & CA | Dr.M.Ramakrishnan | 22nd to 24th June 2020 through Zoom Meeting. |
018 | Statistical Data Analysis and Interpretation using SPSS | Dr.R.Ravanan | 11th to 14th June 2020 through Zoom Meeting. |
017 | Statistical Data analysis using R | Dr.M.Ramakrishnan | 1st to 7th June 2020 through Zoom Meeting. |
016 | SEM&CFA using AMOS | Dr.R.Ravanan | 22nd & 23rd May 2020 through Zoom Meeting. |
015 | Statistical Data analysis using R | Dr.M.Ramakrishnan | 11th to 15th May 2020 through Zoom Meeting. |
014 | Statistical Data Analysis and Interpretation using SPSS & AMOS | Dr.R.Ravanan | Cancelled due to Covid pandemic. |
013 | Statistical Data Analysis and Interpretation using SPSS & AMOS | Dr.R.Ravanan | 27 to 29 Dec 2019 at The Kings Hotel, Egmore, Chennai, Tamil Nadu. |
012 | Statistical Data analysis using R | Dr.M.Ramakrishnan | 29 to 31 August 2019 at The Kings Hotel, Egmore, Chennai, Tamil Nadu. |
011 | Statistical Data Analysis and Interpretation using SPSS & AMOS | Dr.R.Ravanan | 26 to 28 July 2019 at The Kings Hotel, Egmore, Chennai, Tamil Nadu. |
010 | Statistical Data Analysis and Interpretation using SPSS & AMOS | Dr.R.Ravanan | 4 to 6 January 2019 at Pioneer Colony, Annanagar, Chennai, Tamil Nadu. |
09 | Statistical Data analysis using R | Dr.M.Ramakrishnan | 27 to 29 October 2018 at Pioneer Colony, Annanagar, Chennai, Tamil Nadu. |
08 | Statistical Data Analysis and Interpretation using SPSS & AMOS | Dr.R.Ravanan | 21 to 23 September 2018 at Pioneer Colony, Annanagar, Chennai, Tamil Nadu. |
07 | Statistical Data Analysis and Interpretation using SPSS & AMOS | Dr.M.Ramakrishnan | 8 to 10 June 2018 at Pioneer Colony, Annanagar, Chennai, Tamil Nadu. |
06 | Statistical Data analysis using R | Dr.M.Ramakrishnan | 29 to 31 March 2018 at Pioneer Colony, Annanagar, Chennai, Tamil Nadu. |
05 | Statistical Data Analysis and Interpretation using SPSS & AMOS | Dr.R.Ravanan | 9 to 11 February 2018 at Pioneer Colony, Annanagar, Chennai, Tamil Nadu. |
04 | Statistical Data Analysis and Interpretation using SPSS & AMOS | Dr.R.Ravanan | 17 to 19 November 2017 at Pioneer Colony, Annanagar, Chennai, Tamil Nadu. |
03 | Statistical Data Analysis and Interpretation using SPSS & AMOS | Dr.R.Ravanan | 18 to 20 August 207 at Pioneer Colony, Annanagar, Chennai, Tamil Nadu. |
02 | R & Meta analysis | Dr.Anbupalam | 5th to 7th June 2017 at Pioneer Colony, Annanagar, Chennai, Tamil Nadu. |
01 | Statistical Data Analysis and Interpretation using SPSS & AMOS | Dr.R.Ravanan | 5th to 7th May 2017 at Pioneer Colony, Annanagar, Chennai, Tamil Nadu. |
Copyright © 2024 ISAR - All Rights Reserved.